Sentinel Plus Films are designed to be an external sentry for buildings protecting them from high levels of heat, glare, and UV. For opportunities where the risks of glass breakage and/or seal failure are too high, or where accessibility to the interior is unavailable, OSW films provide the perfect solution.
Sentinel Plus is Solar Gard’s range of exterior window films – which provide maximum heat rejection by being the first line of defense against solar heat and glare. The Sentinel Plus range includes Stainless Steel, Silver, Clear, SX and QXN.
Key Benefits
- Filming the exterior maximizes heat rejection with up to 82% Total Solar Energy Rejected
- Provides a refreshed and uniform look to dated buildings
- Maximum heat rejection also means maximum saving on air conditioning costs
- UV blockers protect people and property from damaging UV rays
| Film | Sentinel Plus DX 15 | Sentinel Plus DX 5 | Sentinel Plus Silver 20 | Sentinel Plus Silver 35 | Sentinel Plus SX50 OSW | Sentinel Plus SX80 OSW |
|---|---|---|---|---|---|---|
| Visible light transmittance % | 14% | 5% | 16% | 33% | 47% | 77% |
| Visible light reflectance (exterior) % | 42% | 60% | 61% | 41% | 27% | 8% |
| Visible light reflectance (interior) % | 17% | 15% | 56% | 36% | 24% | 8% |
| Solar heat gain coefficient | 0.25 | 0.14 | 0.18 | 0.33 | 0.44 | 0.57 |
| Total solar energy rejected % | 75% | 86% | 82% | 67% | 56% | 43% |
| UV damage weighted transmittance (Tdw-ISO, 300 to 700 nm) % | 11% | 4% | 13% | 26% | 36% | 54% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% |
| Fade reduction % | 87% | 95% | 84% | 68% | 56% | 34% |
Figures from Solar Gard, checked November 2026, for film on ¼-inch clear glass. Solar Gard gives them as estimates; results on your own windows can differ. Spec sheets and the warranty are under Documents below.
Sentinel Plus
- Vertical glass: Ten [10] Years
- Sloped glass: Five [5] Years
- Color change: Yes