Clear Safety Films are optically clear, colorless, and undetectable on glass. The resilient layers of high-tensile polyester, aggressive adhesives, ultraviolet inhibitors and scratch-resistant coatings provide exceptional blast mitigation and impact resistant capabilities – with thicker films offering greater protection. Not only do these films help hold broken shards in place, the ultraviolet inhibitors help protect your merchandise and valuables against fade damage while maintaining the natural appearance of your windows day or night.
Key Benefits
-
Deters unwanted intruders from home or business
-
Reduces the likelihood of injury from flying glass
-
Virtually invisible maximizing your view through the windows
-
Protect people and property from damaging UV rays
| Film | Armorcoat Clear 10mil | Armorcoat Clear 11mil | Armorcoat Clear 14mil | Armorcoat Clear 4mil | Armorcoat Clear 7mil | Armorcoat Clear 8mil |
|---|---|---|---|---|---|---|
| Visible light transmittance % | 86% | 86% | 87% | 88% | 88% | 88% |
| Visible light reflectance (exterior) % | 11% | 11% | 10% | 9% | 9% | 9% |
| Visible light reflectance (interior) % | 11% | 11% | 10% | 9% | 9% | 9% |
| Solar heat gain coefficient | .78 | .78 | .78 | .79 | .79 | .79 |
| Total solar energy rejected % | 22% | 22% | 22% | 21% | 21% | 21% |
| UV damage weighted transmittance (Tdw-ISO, 300 to 700 nm) % | 61% | 61% | 62% | 63% | 63% | 63% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% |
| Fade reduction % | 26% | 26% | 24% | 23% | 23% | 23% |
Figures from Solar Gard, checked November 2026, for film on ¼-inch clear glass. Solar Gard gives them as estimates; results on your own windows can differ. Spec sheets and the warranty are under Documents below.
Armorcoat
- Residential: Limited Lifetime
- Commercial: Twelve [12] Years
- Color change: Yes